PLAY-OFFS

PosTeamAWDLGFGAPts
16510481716
2630332359
3621322317
4610517363
DateHomeTime/ResultsAwayMatch-Day
2019-05-05 12:13:4205/05/20194 - 66η Αγωνιστική - Μπαράζ
2019-05-05 12:12:2405/05/201913 - 56η Αγωνιστική - Μπαράζ
2019-04-21 12:11:2221/04/20192 - 45η Αγωνιστική - Μπαράζ
2019-04-21 12:10:1321/04/20191 - 35η Αγωνιστική - Μπαράζ
2019-04-15 21:30:5515/04/20195 - 64η Αγωνιστική - Μπαράζ
2019-04-14 21:30:2914/04/201911 - 24η Αγωνιστική - Μπαράζ
2019-04-07 21:00:5607/04/20192 - 33η Αγωνιστική - Μπαράζ
2019-04-06 20:00:0206/04/20192 - 63η Αγωνιστική - Μπαράζ
2019-04-01 21:00:2601/04/20199 - 42η Αγωνιστική - Μπαράζ
2019-03-30 20:00:5330/03/20192 - 22η Αγωνιστική - Μπαράζ
2019-03-24 21:30:0324/03/201915 - 41η Αγωνιστική - Μπαράζ
2019-03-24 21:00:2124/03/20192 - 61η Αγωνιστική - Μπαράζ

REGULAR SEASON STANDINGS

PosTeamAWDLGFGAGDPts
1121011103287531
21290370472327
31272352302223
4126155750719
5124084769-2212
61220102667-416
712201037101-646

Κορυφαίοι Σκόρερς Β’ Εθνικής Ανδρών (2018-2019)

DateHomeTime/ResultsAwayMatch-Day
2019-02-26 10:03:4926/02/20191 - 1414η Αγωνιστική, Β' Εθνική
2019-02-25 21:30:1325/02/20194 - 114η Αγωνιστική, Β' Εθνική
2019-02-24 21:00:5524/02/20197 - 314η Αγωνιστική, Β' Εθνική
2019-02-03 09:55:2603/02/201912 - 113η Αγωνιστική, Β' Εθνική
2019-02-03 09:53:1103/02/20194 - 613η Αγωνιστική, Β' Εθνική
2019-01-27 14:02:1627/01/20192 - 612η Αγωνιστική, Β' Εθνική
2019-01-27 13:55:5627/01/20194 - 512η Αγωνιστική, Β' Εθνική
2019-01-23 21:30:5223/01/20194 - 39η Αγωνιστική, Β' Εθνική
2019-01-20 20:30:4920/01/20191 - 510η Αγωνιστική, Β' Εθνική
2019-01-20 13:53:5020/01/20198 - 311η Αγωνιστική, Β' Εθνική
2019-01-20 13:52:4020/01/20191 - 311η Αγωνιστική, Β' Εθνική
2019-01-20 13:49:1820/01/20197 - 311η Αγωνιστική, Β' Εθνική
2019-01-20 10:00:1520/01/201911 - 212η Αγωνιστική, Β' Εθνική
2019-01-19 11:30:0919/01/20199 - 310η Αγωνιστική, Β' Εθνική
2019-01-16 21:30:3116/01/20196 - 19η Αγωνιστική, Β' Εθνική
2019-01-12 20:00:0912/01/20192 - 310η Αγωνιστική, Β' Εθνική
2019-01-12 18:00:1012/01/201919 - 49η Αγωνιστική, Β' Εθνική
2018-12-09 21:00:5609/12/20186 - 18η Αγωνιστική, Β' Εθνική
2018-12-09 19:00:4809/12/20185 - 38η Αγωνιστική, Β' Εθνική
2018-12-09 17:30:5309/12/20185 - 18η Αγωνιστική, Β' Εθνική
2018-12-08 14:30:5008/12/20181 - 513η Αγωνιστική, Β' Εθνική
2018-12-02 14:17:3602/12/201819 - 17η Αγωνιστική, Β' Εθνική
2018-12-02 14:15:1902/12/20182 - 47η Αγωνιστική, Β' Εθνική
2018-12-02 14:13:1702/12/20183 - 57η Αγωνιστική, Β' Εθνική
2018-11-26 21:00:5326/11/201810 - 46η Αγωνιστική, Β' Εθνική
2018-11-24 20:30:4724/11/20189 - 16η Αγωνιστική, Β' Εθνική
2018-11-24 20:00:4324/11/20184 - 56η Αγωνιστική, Β' Εθνική
2018-11-18 19:00:2918/11/20182 - 35η Αγωνιστική, Β' Εθνική
2018-11-17 19:00:3017/11/201813 - 45η Αγωνιστική, Β' Εθνική
2018-11-17 19:00:2317/11/20181 - 15η Αγωνιστική, Β' Εθνική
2018-11-11 21:00:0911/11/20182 - 64η Αγωνιστική, Β' Εθνική
2018-11-10 20:30:4210/11/20183 - 34η Αγωνιστική, Β' Εθνική
2018-11-10 20:00:4110/11/20185 - 84η Αγωνιστική, Β' Εθνική
2018-11-04 21:00:0504/11/20181 - 53η Αγωνιστική, Β' Εθνική
2018-11-04 16:00:0204/11/20180 - 33η Αγωνιστική, Β' Εθνική
2018-11-03 18:30:3103/11/20184 - 122η Αγωνιστική, Β' Εθνική
2018-10-28 15:00:0928/10/20186 - 41η Αγωνιστική, Β' Εθνική
2018-10-24 20:00:5124/10/20182 - 53η Αγωνιστική, Β' Εθνική
2018-10-21 21:00:5721/10/20181 - 102η Αγωνιστική, Β' Εθνική
2018-10-21 20:30:0121/10/20185 - 32η Αγωνιστική, Β' Εθνική
2018-10-13 20:00:3413/10/20182 - 81η Αγωνιστική, Β' Εθνική
2018-10-13 19:00:3013/10/20186 - 21η Αγωνιστική, Β' Εθνική

HISTORY

YearChampion
2019-2020Faliro Futsal
2018-2019Rethymno Futsal
2017-2018Iniohos
2016-2017Elite Athens Club
2015-2016Rethymno Futsal
2014-2015Tarachi
2013-2014Doukas B'
2012-2013Ermis Zografou
2011-2012Iniohos
2010-2011not played
2009-2010Aiakos Salaminas
2008-2009Yperion
2007-2008Neo Ikonio
2006-2007Olympiada
2005-2006Gerakas
2004-2005not played
2003-2004Aeas Pallinis
2002-2003Cosmos VP
2001-2002Ilioupoli
2000-2001Ermis Korydalou