STANDINGS

PosTeamAWDLGFGAPts
1111100992033
211911591828
311902493227
411713312622
511533382418
611515524016
711506294815
811416383913
91121822537
101120913776
111112815415
1211101010373
DateHomeTime/ResultsAwayMatch-Day
2021-04-04 17:00:0504/04/20217 - 111η Αγωνιστική, A' Eθνική
2021-04-03 23:20:1703/04/20213 - 011η Αγωνιστική, A' Eθνική
2021-04-03 23:17:0203/04/20210 - 311η Αγωνιστική, A' Eθνική
2021-04-03 23:15:5303/04/20210 - 311η Αγωνιστική, A' Eθνική
2021-04-03 23:14:3203/04/20210 - 311η Αγωνιστική, A' Eθνική
2021-04-03 17:30:0703/04/20214 - 311η Αγωνιστική, A' Eθνική
2021-04-01 17:30:5501/04/20212 - 510η Αγωνιστική, A' Eθνική
2021-03-31 19:30:0231/03/20214 - 610η Αγωνιστική, A' Eθνική
2021-03-31 12:22:1831/03/20210 - 310η Αγωνιστική, A' Eθνική
2021-03-31 12:17:3631/03/20213 - 010η Αγωνιστική, A' Eθνική
2021-03-31 12:12:5131/03/20213 - 010η Αγωνιστική, A' Eθνική
2021-03-31 12:11:3231/03/20213 - 010η Αγωνιστική, A' Eθνική
2021-03-28 20:00:2928/03/20211 - 19η Αγωνιστική, A' Eθνική
2021-03-28 17:00:3028/03/20211 - 79η Αγωνιστική, A' Eθνική
2021-03-28 11:04:4328/03/20213 - 09η Αγωνιστική, A' Eθνική
2021-03-28 11:03:4828/03/20210 - 39η Αγωνιστική, A' Eθνική
2021-03-28 11:02:4828/03/20210 - 39η Αγωνιστική, A' Eθνική
2021-03-28 10:59:4928/03/20210 - 39η Αγωνιστική, A' Eθνική
2020-11-01 18:00:3701/11/20203 - 08η Αγωνιστική, A' Eθνική
2020-11-01 16:00:4401/11/20208 - 28η Αγωνιστική, A' Eθνική
2020-10-31 21:30:2731/10/20202 - 48η Αγωνιστική, A' Eθνική
2020-10-31 21:30:1431/10/20204 - 28η Αγωνιστική, A' Eθνική
2020-10-31 19:00:3631/10/20203 - 08η Αγωνιστική, A' Eθνική
2020-10-31 10:34:3831/10/20200 - 38η Αγωνιστική, A' Eθνική
2020-10-28 21:00:2028/10/20201 - 17η Αγωνιστική, A' Eθνική
2020-10-26 18:45:1026/10/20209 - 67η Αγωνιστική, A' Eθνική
2020-10-25 21:30:5625/10/20204 - 77η Αγωνιστική, A' Eθνική
2020-10-25 16:00:5525/10/20201 - 207η Αγωνιστική, A' Eθνική
2020-10-24 18:30:3224/10/20207 - 37η Αγωνιστική, A' Eθνική
2020-10-24 10:09:5424/10/20203 - 07η Αγωνιστική, A' Eθνική
2020-10-21 21:00:2321/10/20200 - 34η Αγωνιστική, A' Eθνική
2020-10-18 18:00:4018/10/20201 - 36η Αγωνιστική, A' Eθνική
2020-10-18 18:00:4018/10/20200 - 36η Αγωνιστική, A' Eθνική
2020-10-18 17:45:4018/10/20202 - 46η Αγωνιστική, A' Eθνική
2020-10-18 16:00:4018/10/20208 - 26η Αγωνιστική, A' Eθνική
2020-10-17 22:00:4017/10/20201 - 46η Αγωνιστική, A' Eθνική
2020-10-17 21:30:4017/10/202014 - 06η Αγωνιστική, A' Eθνική
2020-10-11 21:30:4011/10/20201 - 145η Αγωνιστική, A' Eθνική
2020-10-11 21:00:4011/10/20204 - 35η Αγωνιστική, A' Eθνική
2020-10-11 19:00:4011/10/20202 - 25η Αγωνιστική, A' Eθνική
2020-10-10 21:30:4010/10/20204 - 25η Αγωνιστική, A' Eθνική
2020-10-10 19:30:4010/10/20207 - 15η Αγωνιστική, A' Eθνική
2020-10-10 17:00:0110/10/20201 - 55η Αγωνιστική, A' Eθνική
2020-10-08 22:00:4008/10/20203 - 33η Αγωνιστική, A' Eθνική
2020-10-07 20:30:2307/10/20203 - 52η Αγωνιστική, A' Eθνική
2020-10-04 18:00:2304/10/20208 - 14η Αγωνιστική, A' Eθνική
2020-10-04 17:00:2304/10/20203 - 24η Αγωνιστική, A' Eθνική
2020-10-04 16:00:2304/10/20204 - 14η Αγωνιστική, A' Eθνική
2020-10-04 16:00:2304/10/20204 - 24η Αγωνιστική, A' Eθνική
2020-10-03 21:30:2303/10/20208 - 24η Αγωνιστική, A' Eθνική
2020-10-01 00:00:2401/10/20203 - 03η Αγωνιστική, A' Eθνική
2020-09-30 22:10:5530/09/20203 - 61η Αγωνιστική, A' Eθνική
2020-09-27 21:30:1727/09/20202 - 43η Αγωνιστική, A' Eθνική
2020-09-27 16:00:2827/09/20202 - 33η Αγωνιστική, A' Eθνική
2020-09-26 21:30:0226/09/20200 - 93η Αγωνιστική, A' Eθνική
2020-09-26 19:30:1426/09/20205 - 43η Αγωνιστική, A' Eθνική
2020-09-24 22:00:0724/09/20204 - 71η Αγωνιστική, A' Eθνική
2020-09-24 21:45:3324/09/20205 - 101η Αγωνιστική, A' Eθνική
2020-09-23 22:00:0723/09/20204 - 41η Αγωνιστική, A' Eθνική
2020-09-23 22:00:0623/09/20204 - 51η Αγωνιστική, A' Eθνική
2020-09-23 18:30:3423/09/202019 - 11η Αγωνιστική, A' Eθνική
2020-09-20 17:30:0420/09/20203 - 42η Αγωνιστική, A' Eθνική
2020-09-20 17:00:4320/09/20201 - 52η Αγωνιστική, A' Eθνική
2020-09-20 16:00:5720/09/202010 - 22η Αγωνιστική, A' Eθνική
2020-09-20 16:00:5020/09/20205 - 12η Αγωνιστική, A' Eθνική
2020-09-20 15:45:1620/09/20209 - 02η Αγωνιστική, A' Eθνική

HISTORY

YearChampionTop Scorer/s
2018-2019AEK - Futsal Hellas The first Greek webiste for futsal AEKDimitris Thanasai (AEK) - 54 goals
2017-2018ASE Douka - Futsal Hellas The first Greek webiste for futsal ASE DoukaFilippos Filippou (AO Minotavros)-34 goals
2016-2017ASE Douka - Futsal Hellas The first Greek webiste for futsal ASE DoukaFilippos Filippou (AO Minotavros) – 51 goals
2015-2016Athina 90 SFA - Futsal Hellas The first Greek webiste for futsal Athina 90 SFAFilippos Filippou (AO Minotavros) – 50 goals
2014-2015Athina 90 SFA - Futsal Hellas The first Greek webiste for futsal Athina 90 SFAThomas Panou (AS Olympiada) & Vyron Simou (GS Salamina) – 28 goals
2013-2014Athina 90 SFA - Futsal Hellas The first Greek webiste for futsal Athina 90 SFAVyron Simou (GS Salamina) – 38 goals
2012-2013Athina 90 SFA - Futsal Hellas The first Greek webiste for futsal Athina 90 SFAAntonis Manos (Iniohos POASP) – 43 goals
2011-2012Athina 90 SFA - Futsal Hellas The first Greek webiste for futsal Athina 90 SFASokratis Mourdoukoutas (Athina 90 SFA) – 41 goals
2010-2011Athina 90 SFA - Futsal Hellas The first Greek webiste for futsal Athina 90 SFAVyron Simou (GS Salamina) – 50 goals
2009-2010Athina 90 SFA - Futsal Hellas The first Greek webiste for futsal Athina 90 SFAIosif Konstantinou (Aris Vyrona) – 52 goals
2008-2009Athina 90 SFA - Futsal Hellas The first Greek webiste for futsal Athina 90 SFAGedi Begai (Athina 90 SFA) – 42 goals
2007-2008Athina 90 SFA - Futsal Hellas The first Greek webiste for futsal Athina 90 SFAThanasis Tsakanikas (Aris Vyrona) – 49 goals
2006-2007Athina 90 SFA - Futsal Hellas The first Greek webiste for futsal Athina 90 SFASokratis Mourdoukoutas (GS Ilioupolis) – 43 goals
2005-2006Athina 90 SFA - Futsal Hellas The first Greek webiste for futsal Athina 90 SFAStefanos Michalis (Athina 90 SFA) – 52 goals
2004-2005NOT COMPLETEDStefanos Michalis (Athina 90 SFA) – 57 goals
2003-2004NOT COMPLETEDStefanos Michalis (Athina 90 SFA) – 38 goals
2002-2003Αθήνα '90 ΣΦΑ - Futsal Hellas "το πρώτο ελληνικό site ποδοσφαίρου σάλας" Athina 90 SFASpyros Mavraganis (Minotavros) – 46 goals
2001-2002Athina 90 SFA - Futsal Hellas The first Greek webiste for futsal Athina 90 SFAPanagiotis Lioutas (Doukas ASE) – 54 goals
2000-2001ASE Doukas - Futsal Hellas The first Greek webiste for futsal ASE DoukaPanagiotis Lioutas (Doukas ASE) & Thanasis Zachos (Keratsini) – 43 goals
1999-2000Athina 90 SFA - Futsal Hellas The first Greek webiste for futsalCalceto – Athina 90-
1998-1999Kosmos V.P.-
1997-1998Athina 90 SFA - Futsal Hellas The first Greek webiste for futsalCalceto – Athina 90-