Pos | Team | A | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 11 | 0 | 0 | 99 | 20 | 33 |
2 | ![]() | 11 | 9 | 1 | 1 | 59 | 18 | 28 |
3 | ![]() | 11 | 9 | 0 | 2 | 49 | 32 | 27 |
4 | ![]() | 11 | 7 | 1 | 3 | 31 | 26 | 22 |
5 | ![]() | 11 | 5 | 3 | 3 | 38 | 24 | 18 |
6 | ![]() | 11 | 5 | 1 | 5 | 52 | 40 | 16 |
7 | ![]() | 11 | 5 | 0 | 6 | 29 | 48 | 15 |
8 | ![]() | 11 | 4 | 1 | 6 | 38 | 39 | 13 |
9 | ![]() | 11 | 2 | 1 | 8 | 22 | 53 | 7 |
10 | ![]() | 11 | 2 | 0 | 9 | 13 | 77 | 6 |
11 | ![]() | 11 | 1 | 2 | 8 | 15 | 41 | 5 |
12 | ![]() | 11 | 1 | 0 | 10 | 10 | 37 | 3 |
STANDINGS
Pos | Team | A | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 14 | 1 | 6 |
2 | ![]() | 2 | 2 | 0 | 0 | 7 | 3 | 6 |
3 | ![]() | 2 | 1 | 0 | 1 | 20 | 11 | 3 |
4 | ![]() | 2 | 1 | 0 | 1 | 10 | 6 | 3 |
5 | ![]() | 1 | 1 | 0 | 0 | 5 | 1 | 3 |
6 | ![]() | 1 | 1 | 0 | 0 | 6 | 3 | 3 |
7 | ![]() | 1 | 1 | 0 | 0 | 9 | 7 | 3 |
8 | ![]() | 2 | 0 | 0 | 2 | 0 | 5 | 0 |
9 | ![]() | 1 | 0 | 0 | 1 | 1 | 10 | 0 |
10 | ![]() | 2 | 0 | 0 | 2 | 4 | 15 | 0 |
11 | ![]() | 2 | 0 | 0 | 2 | 5 | 19 | 0 |