Pos | Team | A | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 16 | 0 | 2 | 123 | 25 | 98 | 48 |
2 | ![]() | 18 | 14 | 3 | 1 | 93 | 32 | 61 | 45 |
3 | ![]() | 18 | 14 | 2 | 2 | 126 | 31 | 95 | 44 |
4 | ![]() | 18 | 11 | 1 | 6 | 89 | 62 | 27 | 34 |
5 | ![]() | 18 | 9 | 1 | 8 | 93 | 84 | 9 | 28 |
6 | ![]() | 18 | 6 | 1 | 11 | 48 | 94 | -46 | 19 |
7 | ![]() | 18 | 5 | 1 | 12 | 51 | 61 | -10 | 16 |
8 | ![]() | 18 | 5 | 1 | 12 | 53 | 115 | -62 | 16 |
9 | ![]() | 18 | 2 | 1 | 15 | 41 | 140 | -99 | 7 |
10 | ![]() | 18 | 1 | 3 | 14 | 36 | 109 | -73 | 6 |
STANDINGS
Pos | Team | A | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 11 | 4 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 8 | 7 | 6 |
3 | ![]() | 3 | 1 | 0 | 2 | 12 | 12 | 3 |
4 | ![]() | 3 | 0 | 0 | 3 | 7 | 15 | 0 |