Pos | Team | A | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 11 | 4 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 8 | 7 | 6 |
3 | ![]() | 3 | 1 | 0 | 2 | 12 | 12 | 3 |
4 | ![]() | 3 | 0 | 0 | 3 | 7 | 15 | 0 |
STANDINGS
Date | Home | Time/Results | Away | Match-Day |
---|---|---|---|---|
Θρακομακεδόνες Futsal ![]() | 0 - 3 | ![]() | 3η Αγωνιστική | |
AE Psychiko ![]() | 4 - 7 | ![]() | 3η Αγωνιστική | |
Pigasos Ag. Par. ![]() | 5 - 2 | ![]() | 2η Αγωνιστική | |
Karpenisi Futsal ![]() | 3 - 5 | ![]() | 2η Αγωνιστική | |
Θρακομακεδόνες Futsal ![]() | 3 - 1 | ![]() | 1η Αγωνιστική | |
Karpenisi Futsal ![]() | 2 - 3 | ![]() | 1η Αγωνιστική |
HISTORY
Year | Champion |
---|---|
2019-2020 | Faliro Futsal |
2018-2019 | Rethymno Futsal |
2017-2018 | Iniohos |
2016-2017 | Elite Athens Club |
2015-2016 | Rethymno Futsal |
2014-2015 | Tarachi |
2013-2014 | Doukas B' |
2012-2013 | Ermis Zografou |
2011-2012 | Iniohos |
2010-2011 | not played |
2009-2010 | Aiakos Salaminas |
2008-2009 | Yperion |
2007-2008 | Neo Ikonio |
2006-2007 | Olympiada |
2005-2006 | Gerakas |
2004-2005 | not played |
2003-2004 | Aeas Pallinis |
2002-2003 | Cosmos VP |
2001-2002 | Ilioupoli |
2000-2001 | Ermis Korydalou |