Α' ΠΡΟΚΡΙΜΑΤΙΚΗ ΦΑΣΗ | Β' ΠΡΟΚΡΙΜΑΤΙΚΗ ΦΑΣΗ | Quarter Finals | ΗΜΙΤΕΛΙΚΑ F-4 | ΤΕΛΙΚΟΣ F-4 | ΗΜΙΤΕΛΙΚΑ F-4 | Quarter Finals | Β' ΠΡΟΚΡΙΜΑΤΙΚΗ ΦΑΣΗ | Α' ΠΡΟΚΡΙΜΑΤΙΚΗ ΦΑΣΗ |
---|---|---|---|---|---|---|---|---|
Iniohos POASA | Ermis Zografou | |||||||
13/01/2021 ![]() ![]() | 13/01/2021 ![]() ![]() | |||||||
Iniohos POASA | ||||||||
AE Psychiko | ||||||||
18/10/2020 ![]() ![]() | ||||||||
AS Olympiada | AE Psychiko | |||||||
AE Kalamaki Alimos | ||||||||
Rethimno Futsal | ||||||||
07/11/2020 ![]() ![]() | ||||||||
Panathinaikos Futsal | ||||||||
13/01/2021 ![]() ![]() | ||||||||
Faliro Futsal | ||||||||
Pigasos Ag. Par. | ||||||||
18/10/2020 ![]() ![]() | ||||||||
Pigasos Ag. Par. | AEK | |||||||
Samos Futsal | ||||||||
Cobra APS | Anagennisi Thrakomakedonon | |||||||
22/10/2020 ![]() ![]() | 18/10/2020 ![]() ![]() | |||||||
Cobra APS | Karpenisi Futsal | |||||||
13/01/2021 ![]() ![]() | 13/01/2021 ![]() ![]() | |||||||
Ethnikos Pallinis | Karpenisi Futsal | |||||||
AO Salas Neo Ikonio | GS Salaminas | |||||||
Larissa Futsal | ||||||||
18/10/2020 ![]() ![]() | ||||||||
ASE Douka | Larissa Futsal | |||||||
13/01/2021 ![]() ![]() | 13/01/2021 ![]() ![]() | |||||||
Adespotos Athinon | ||||||||
AC Trahones Alimos | ||||||||
18/10/2020 ![]() ![]() | ||||||||
AC Trahones Alimos | Kallithea Futsal | |||||||
Diogenis Ol. Choriou |
HISTORY
Year | Cup Winner |
---|---|
2109-2020 | Not completed |
2018-2019 | Doukas |
2017-2018 | AEK |
2016-2017 | Athina '90 |
2015-2016 | Yperion |
2014-2015 | Doukas |
2013-2014 | Olympiada |
2012-2013 | Athina '90 |
2011-2012 | Athina '90 |
2010-2011 | Athina '90 |
2009-2010 | Athina '90 |
2008-2009 | Ilioupoli |
2007-2008 | Platon |
2006-2007 | Athina '90 |
2005-2006 | not played |
2004-2005 | not played |
2003-2004 | Doukas |
2002-2003 | Doukas |
2001-2002 | Athina '90 |
2000-2001 | Doukas |